Specification
Minimum Order Quantity | 1 Piece |
Feed Flow Rate (cubic-meter/day) | 101 - 500 m3/day |
Impurities to be removed | Dissolved Minerals, Turbidity, Oil and Grease |
Treatment Stages | Disinfection, Preliminary Treatment, Secondary Treatment, Tertiary Treatment, Primary Treatment |
Installation Type | Prefabricated |
Approximate Power Consumption (in kW) | 5 kW |
Air Blower Flow (L/min) | 60 L/min |
Air Blower Count | 2 |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR), Sequential Batch reactor, Activated Sludge |
Weight | Up to 8 ton |
Air Blower Power (kW) | 1.5 kW |
Brand | JRMS |
Feed Flow Rate (cubic-meter/day) | 101 - 500 m3/day |
Impurities to be removed | Dissolved Minerals, Turbidity, Oil and Grease |
Treatment Stages | Disinfection, Preliminary Treatment, Secondary Treatment, Tertiary Treatment, Primary Treatment |
Installation Type | Prefabricated |
Approximate Power Consumption (in kW) | 5 kW |
Air Blower Flow (L/min) | 60 L/min |
Air Blower Count | 2 |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR), Sequential Batch reactor, Activated Sludge |
JRMS ENGINEERING WORKS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |