Specification
Minimum Order Quantity | 1 Piece |
Capacity | 50 kld |
Feed Flow Rate (cubic-meter/day) | 400m3/day |
Approximate Power Consumption (in kW) | 2 kW |
Installation Type | Prefabricated |
Manufacturing Lead Time | 30 days |
Brand | JRMS |
Air Blower Power (kW) | 1.5 kW |
Industry | Chemical/Petroleum Industry |
Water Pump Power | 1 kW |
Capacity | 50 kld |
Feed Flow Rate (cubic-meter/day) | 400m3/day |
Approximate Power Consumption (in kW) | 2 kW |
Installation Type | Prefabricated |
Manufacturing Lead Time | 30 days |
Brand | JRMS |
Air Blower Power (kW) | 1.5 kW |
Industry | Chemical/Petroleum Industry |
JRMS ENGINEERING WORKS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |