Specification
Minimum Order Quantity | 1 Piece |
Usage/Application | Wastewater Treatment Sewege Plant |
Water Source | Industrial and Commercial Waste Water |
Air Blower Power | 1.5 kW |
Impurities to be removed | Oil and Grease, Color, Dissolved Minerals |
Installation Type | Completes Civil work with Installation |
Air Blower Count | 2 |
Material | FRP |
Brand | JRMS |
Usage/Application | Wastewater Treatment Sewege Plant |
Water Source | Industrial and Commercial Waste Water |
Air Blower Power | 1.5 kW |
Impurities to be removed | Oil and Grease, Color, Dissolved Minerals |
Installation Type | Completes Civil work with Installation |
Air Blower Count | 2 |
Material | FRP |
JRMS ENGINEERING WORKS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |